Fall Fashion Magazine Weigh-In
Twenty-one pounds, 4,628 pages—and not as fat as last year.

RELATED POST: What I Learned About Women’s Magazines by Flipping Through 4,628 Pages of Them
It’s that time of year again: back-to-school shopping, barbeques, U.S. Open tennis and—for the bulk of the female magazine buying public—fall fashion issues! For the second year in a row, FOLIO: went to the local newsstand, grabbed a stack of the biggest, fattest women’s fall fashion issues and weighed them—all 4,628 pages, some 21 pounds—in the Red 7 Media mailroom. We also counted the ad pages, number of ad pages before the editor’s letter (Vogue: 308!) to give a broad picture of how fashion magazine publishers are treating their fall books. (Spoiler: they’re not as fat as last year.)
Enjoy!
FOLIO:'S FALL FASHION WEIGH-IN
| Â | CIRC* | WEIGHT | PAGES | AD PAGES | AD PAGES BEFORE ED. NOTE |
| ALLURE | 1,091,147 | 1.33 | 268 | 158.5 | 70.5 |
| COSMO | 2,937,861 | 1.19 | 288 | 150 | 25 |
| ELLE | 1,082,278 | 2.84 | 636 | 403.4 | 169.3 |
| GLAMOUR | 2,354,973 | 1.52 | 362 | 194 | 41 |
| HARPER'S BAZAAR | 716,850 | 2.38 | 560 | 320 | 155 |
| IN STYLE | 1,827,644 | 2.19 | 486 | 293.6 | 57 |
| LUCKY | 1,156,306 | 1.84 | 382 | 221.5 | 79.5 |
| MARIE CLAIRE | 979,529 | 1.39 | 292 | 158.3 | 19 |
| VOGUE | 1,224,131 | 3.74 | 798 | 580 | 308 |
| W | 485,867 | 3.06 | 556 | 350 | 245 |
| TOTAL | 13,856,586 | 21 | 4,628 | 2,924 | 1,169 |
* SOURCE: Audit Bureau of Circulations
^ weight in pounds.
RELATED LINKS
Post Comment / Discuss This Story - Info/Rules



















