Facebook vs. MySpace
By the numbers.
With all the talk of social networking in 2007-including the Beacon debacle-I've been following with interest the monthly traffic growth of Facebook and LinkedIn as they continue to chip away at MySpace's lead and market share.
It's a Web 2.0 pennant race!
Alongside the usual suspects, note that Flixster, the site that allows you to share movie ratings with friends, is having an enormous year.
AOL Hometown, down 22 percent versus November 2006, is not.
The latest unique visitors (in thousands), as provided by Nielsen Online.
Nielsen also provides the top 10 blogs in terms of traffic. The top
five on this list-like Blogger and Wordpress-are not blogs, per se, but
free blog hosting companies. The exception is TMZ.com, whose traffic
was flat when compared to November 2006—the month, you'll recall, that
Michael Richards' racist tirade at a Los Angeles comedy club was caught
on tape and posted to TMZ.
| UNIQUE AUDIENCE |
6-Nov | 7-Nov | %CHNG |
| Myspace | 53,596 | 57,390 | 7% |
| 11,634 | 21,975 | 89% | |
| Classmates Online | 12,236 | 11,466 | -6% |
| Windows Live Spaces | 8,824 | 9,504 | 8% |
| AOL Hometown | 9,810 | 7,644 | -22% |
| 1,576 | 5,443 | 245% | |
| Club Penguin | 2,224 | 4,398 | 98% |
| Reunion.com | 4,743 | 4,085 | -14% |
| AOL Community | 6,035 | 3,455 | -43% |
| Flixster | 807 | 3,357 | 316% |
| UNIQUE AUDIENCE | 6-Nov | 7-Nov | %CHNG |
| Blogger | 22,562 | 33,638 | 49% |
| WordPress.com | 2,937 | 12,043 | 310% |
| Six Apart TypePad | 9,065 | 11,027 | 22% |
| TMZ.com | 8,981 | 8,865 | -1% |
| LiveJournal | 3,662 | 3,422 | -7% |
| Thatsfit | 1,324 | 2,640 | 99% |
| Gadling | 683 | 2,425 | 255% |
| Engadget | 1,121 | 2,387 | 113% |
| Xanga.com | 4,221 | 2,283 | -46% |
| Gizmodo | 1,078 | 2,101 | 95% |
--
Post Comment / Discuss This Blog - Info/Rules


















